Our highly qualified translators accurately and quickly translate:
– correspondence, white papers, manuals, etc.;
– articles, posts to social networks, etc;
– promotion material, presentations, demos, etc;
– reports, agreements, contracts, etc.;
– broсhure, booklets, books, etc.
Rates charged for translations
Language | Per word/€ |
Azerbaijani | 0,09 |
Armenian | 0,09 |
Bengali | 0,11 |
Bulgarian | 0,08 |
Chinese | 0,13 |
Croatian | 0,09 |
Czech | 0,08 |
Danish | 0,12 |
Dutch | 0,11 |
English | 0,09 |
Estonian | 0,09 |
Farsi | 0,11 |
Finnish | 0,12 |
French | 0,11 |
German | 0,11 |
Greek | 0,10 |
Hungarian | 0,10 |
Italian | 0,09 |
Japanese | 0,12 |
Kazakh | 0,10 |
Latvian | 0,08 |
Lithuanian | 0,08 |
Norwegian | 0,12 |
Polish | 0,09 |
Portuguese | 0,09 |
Russian | 0,09 |
Romanian | 0,09 |
Serbian | 0,08 |
Slovak | 0,08 |
Slovenian | 0,08 |
Spanish | 0,08 |
Swedish | 0,12 |
Tagalog | 0,12 |
Tajik | 0,09 |
Turkish | 0,10 |
Turkmen | 0,09 |
Ukrainian | 0,09 |
Uzbek | 0,10 |
NB: These are general rates for typical projects, but actual rates often vary depending on details such as the type of service, expertise required, minimum fees, type of client, etc.
FAQ
What is included in the translation price?
How and when do I pay for the translation?
How do you calculate the amount of text?
How fast can you perform the translation?
What does localization include?
In what format can I send you documents for translation?
Put in an order
Our services
Top 5 businisses working with us
Manufacturing
Gambling
Tourism
Gaming
PR & Marketing
Let’s chat!
